Directory
ADMINISTRATION
Michael Keown | Principal |
Chuck King | Assistant Principal/Athletic Director |
Shelley Langston | Assistant Principal |
Jessica Simmons | Assistant Principal/Curriculum |
CTAE DIRECTOR
Pamela Hill | CTAE Director |
MATH DEPARTMENT
Katie Addison | Math Teacher | |
Kacie Brady | Math Teacher | |
Lynne Fisher | Math Teacher | |
Cheryl Flanagan | Math Teacher | |
Craig Hagel | Math Teacher | |
Amber Mitchell | Math Teacher | |
Cindy Perkins | Math Teacher | |
Sadie Pruitt | Math Teacher |
FINE ARTS
Sherry Bratten | Spanish Teacher | |
Loretta Colvard | Chorus Teacher | |
Julie Green | Art | |
Rebecca Howard | Performing Arts Teacher | |
Zach Towery | Band Teacher | |
Briana Tyree | Spanish Teacher | |
Marie Weldon | Spanish Teacher |
PHYSICAL EDUCATION
Erin Fleming | PE/Health | |
Jeremy Hughes | PE/Health | |
Mitchell Morrow | PE/Health | |
Kirk Rogers | Weight Training | |
Wesley Tankersley | Weight Training/Head Football Coach | |
Jerry Underwood | PE/Health |
SOCIAL STUDIES DEPARTMENT
Laura Baker | Social Studies Teacher | |
Bob Dillashaw | Social Studies Teacher | |
Roi Hoffman | Social Studies Teacher | |
Timothy Lord | Social Studies Teacher | |
Emily Morgan | Social Studies Teacher | |
Jessica Norris | Social Studies Teacher | |
Jesse Page | Social Studies Teacher | |
Claire Segars | Social Studies Teacher |
OFFICE STAFF
Debbie Bentley | Attendance Clerk | |
Pam Burton | Admin Assistant | |
Sarah Coleman | Bookkeeper | |
Faye Taylor | Nurse | |
Paul Kent | SRO | |
Brianna Thomason | Admin Assistant |
CTAE
LaDonna Bartmas | Work Base Learning/Dual Enrollment | |
Sarah Bridges | Cosmetology | |
Josh Brown | Agriculture | |
Stacey Hemphill | Teacher | |
Chris Holland | Welding Teacher | |
Ethan Holton | Agriculture | |
Jeffrey Lovegrove | Drafting | |
Rod Pipkin | Work Base Learning | |
Brad Randall | Construction Teacher | |
Haley Rider | Healthcare Science Teacher | |
Tabitha Smith | Healthcare Science Teacher | |
Bree Tankersley | Video Broadcast | |
Gordon Thigpen | Business | |
Brian Thomason | Automotive Teacher |
GUIDANCE AND COUNSELORS
Renee Herron | Counselor | |
Becky Jameson | Counselor | |
Kathy Thomas | Counselor |
MEDIA CENTER
Jill Rogers | Media Specialist |
Karen Keane | Media Clerk |
ENGLISH DEPARTMENT
Richard Blood | English Language Arts Teacher | |
Lauren Ford | English Language Arts Teacher | |
Tonya Hopper | English Language Arts Teacher | |
Alicia Hunnicutt | English Language Arts Teacher | |
Jennifer King | English Language Arts Teacher | |
Maribel Montgomery-Anderson | English Language Arts Teacher | |
Amanda Rogowski | English Language Arts Teacher | |
Grace Seagraves | English Language Arts Teacher |
SCIENCE DEPARTMENT
Loren Adams | Science Teacher | |
Crystal Cannon | Science Teacher | |
Kenzie Cash | Science Teacher | |
Kasey Ivey | Science Teacher | |
Greg McCall | Science Teacher | |
Timmi Shawler | Science Teacher | |
David Thorsland | Science Teacher | |
Richard Ziemba | Science Teacher |
Credit Repair/Recovery
Thomas Flowers | Credit Repair/Recovery |
Tammy Kennedy | Credit Repair/Recovery |
JROTC
David Priatko |
JROTC | |
Edward Luttrell | JROTC |
PARAPROFESSIONALS
Mark Barrett | Staff | |
Dena Brawner | Staff | |
Lisa Crunkleton | Staff | |
Iieyana Daves | Staff | |
Sonya Ellis | Staff | |
Paige Goss | Staff | |
Heather Heaton | Staff | |
Connie Keeling | Staff | |
Courtney King | Staff | |
William Trimier | Staff | |
Tara Williams | Staff |
EXCEPTIONAL CHILDREN
Kim Babbit | Teacher | |
Tonya Crowe | Teacher | |
Amanda Duncan | Teacher | |
James Flanagan | Teacher | |
Kira Floyd | Teacher | |
Charnell Giles | Teacher | |
Cody Honeycutt | Teacher | |
Ann Hunt | Teacher | |
Ben Menard | Teacher | |
David Poffenberger | Teacher | |
Payton Terrell | Teacher | |
Michael Thomas | Teacher | |
Brad Whitfield | Teacher | |
Rob Worsley | Teacher |